Product Description
Description
DS-2CC15A2P(N)-VFIR3 | |
---|---|
Camera | |
Image Sensor | 1/3”DIS |
Signal System | PAL/NTSC |
Effective Pixels | 976 (H) × 496 (V) |
Min. Illumination | 0.1 Lux @ (F1.2,AGC ON) ,0 Lux with IR0.14 Lux @ (F1.4,AGC ON),0 Lux with IR |
Shutter Speed | PAL: 1/50 s to 1/100,000 sNTSC: 1/60 s to 1/100,000 s |
Lens | 2.8 – 12 mm @ F1.4 |
Angle of view: 80° – 27.2° | |
Lens Mount | φ14 |
Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
Day & Night | IR cut filter with auto switch |
Horizontal Resolution | 700 TVL |
Synchronization | Internal synchronization |
Video Output | 1Vp-p composite output (75 Ω/BNC); |
S/N Ratio | More than 62 dB |
General | |
Working Temperature/Humidity | -40 °C – 60 °C (14 °F – 140 °F)Humidity 90% or less (non-condensing) |
Power Supply | 12 V DC ± 10% |
Power Consumption | Max. 4 W(Max. 5W with IR cut flter on) |
Ingress Protection | IP66 |
IR Range | Approx. 30 to 40 meters |
Dimension | 105 × 86.9 × 267.2mm(φ 4.13”x 3.42”x 10.52”) |
Weight | 1350g (2.97 lbs) |
Features
Key Features :
- 1/3″DIS
- TrueDay/Night
- 700TVL horizontal resolution
- 2.8~ 12mm vari-focal lens
- 40mIR distance
- Wideoperating temperature range
specification
Image Sensor & Fitur | Resolution | IR | Lux | Lensa | IP |
1/3” DIS, True Day/Night, IR cut filter with auto switch Wide operating temperature range |
700 TVL | 40 meters | 0.1 | 2.8 - 12 mm Varifocal | IP66 |