Product Description
Description
DS-2CE16C2P(N)-IT5 | |
---|---|
Camera | |
Image Sensor | 1/3” PICADIS |
Signal System | PAL/NTSC |
Effective Pixels | 1280 (H) × 960 (V) |
Min. Illumination | 0.1 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter speed | PAL: 1/25 s to 1/25,000 sNTSC: 1/30 s to 1/30,000 s |
Lens | 3.6mm (6mm,8mm,12mm,16mm optional) |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
Horizontal Resolution | 720 TVL |
Synchronization | Internal synchronization |
Video Output | 1Vp-p composite output (75 Ω/BNC) |
S/N Ratio | More than 62 dB |
General | |
Work ing Temperature/Humidity | -40 °C – 60 °C (-40 °F – 140 °F)Humidity 90% or less (non-condensing) |
Power Supply | 12 V DC |
Power Consumption | Max. 5 W |
Ingress Protection | IP66 |
IR Range | 80 meters |
Dimensions | 105×104.8×263.1mm(4.13”×4.13”×10.36”) |
Weight | 800 g (1.76 lbs) |
Features
Key Features :
- 1/3″ PICADIS
- 1.3MP Sensor: 1280 (H) x 960 (V) Effective Pixels
- TrueDay/Night
- 720TVL Horizontal Resolution
- 80mIR Distance
- SmartIR
- IP66Weatherproof
- WideOperating Temperature Range
specification
Image Sensor & Fitur | Resolution | IR | Lux | Lensa | IP |
1/3" PICADIS IR cut fi lter with auto switch | 720 TVL | 80 meters | 0.1 | 3.6mm (6mm,8mm,12mm,16mm optional) | IP66 |